- Rates subject to change without notice.
- For further information, please visit any of our Branch Location Number or call (91)02690 266131 for current rates.
| Sr. | Deposit Scheme | Interest Rate |
| 1 | Fix Deposit | Interest paid quarterly |
| 2 | Samrudhhi Deposit | Culumulative |
| 3 | Recuuring Deposit | Yearly |
Deposit Scheme
| 01-08-2025 TO TILL | ||
|---|---|---|
| For General customersas well as Senior Citizen customers | Rate – For General Depositors | Rate – For Senior Citizen Depositors |
| 7 days to 45 days | 3.00 % p.a. | 3.00 % p.a. |
| 46 days to 90 days | 3.75 % p.a. | 3.75 % p.a. |
| 91 days to 179 days | 4.25 % p.a. | 4.25 % p.a. |
| 180 days to 269 days | 5.50 % p.a. | 5.50 % p.a. |
| 270 days to 364 days | 6.25 % p.a. | 6.25 % p.a. |
| 365 days | 6.35 % p.a. | 6.85 % p.a. |
| 366 days to 399 days | 3.35 % p.a. | 6.85 % p.a. |
| 400 days to 730 days | 6.50 % p.a. | 7.00 % p.a. |
| 731 days to 1097 days | 6.55 % p.a. | 7.05 % p.a. |
| 1098 days and above | 6.60 % p.a. | 7.10 % p.a. |
| Super senior citizen above 80 years for 731 days | 7.35 % p.a. | |
| Deposit/Account Type | Interest Rate p.a |
|---|---|
| Recurring Deposit 24 Month | 6.50% |
| Saving Account Interest | 2.75% |
| Current Deposit | 0.00% |
| Samrudhhi deposit Double in 128 Months |
|---|