| Sr. | Advance Scheme | Security | Limit |
| 1 | Hypthotication Credit | Against Stock Advances | Maximum 100 Lacs |
| 2 | Property Mortgage Overdraft | Against Property Motgage | Maximum 100 Lacs |
| 3 | Cash Credit | Against Debtores & Turnover | Maximum 25000/- |
| 4 | Hyphotication Loan | Against Vahicale loan & Machinary | Maximum 50 Lacs |
| 5 | N.S.C. Loan | Against National Saving Certificate | No Limit ( 65 % Fund Value) |
| 6 | Fixed Deposit Overdraft | Against Fixed Deposit | No Limit ( 85 % Deposit) |
| 7 | Loan Jat Jamingiri | Clean Unsecure Installment Loan | Maximum 25000/- |
| 9 | Loan Agains Fixed Assets | Against Housing Loan | AS Per Board Sanction |
| 10 | Housing Loan | Against Housing Loan | AS Per Board Sanction |
| 11 | Property Mortgage Loan | Against Property Motgage | Maximum 100 Lacs |
| 12 | Vehicle Loan | Against New Vehicle | AS Per Board Sanction |
| 13 | Gold Loan | Against Gold | Maximum Amount Rs.4.00 lac |
| 14 | Gold Term Loan | Against Gold | No Limit (65 % Fund Value) |
9 am to 8 pm
Monday - Saturday
Monday - Saturday